Tested 2026-10-06 07:29:59 using Chrome (runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 63 | 73 | 73 | 78 | 89 |
| Coach performance score | 57 | 70 | 70 | 79 | 100 |
| Privacy score | 65 | 71 | 69 | 71 | 87 |
| Best Practice score | 59 | 91 | 92 | 97 | 98 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 624 ms | 2.936 s | 3.906 s | 7.896 s | 15.168 s |
| First Contentful Paint | 288 ms | 962 ms | 1.304 s | 1.900 s | 15.168 s |
| First Paint | 288 ms | 962 ms | 1.294 s | 1.900 s | 13.080 s |
| First Paint | 288 ms | 962 ms | 1.294 s | 1.900 s | 13.080 s |
| Cumulative Layout Shift | 0 | 0.0002 | 0.0067 | 0.0134 | 0.2707 |
| Total Blocking Time | 0 ms | 592 ms | 736 ms | 1.391 s | 2.677 s |
| Max Potential First Input Delay | 0 ms | 205 ms | 230 ms | 391 ms | 613 ms |
| Fully Loaded | 542 ms | 8.434 s | 9.140 s | 11.661 s | 22.999 s |
| backEndTime | 125 ms | 656 ms | 1.008 s | 1.449 s | 12.408 s |
| domContentLoadedTime | 282 ms | 987 ms | 1.398 s | 2.089 s | 12.612 s |
| domInteractiveTime | 277 ms | 974 ms | 1.362 s | 2.085 s | 12.594 s |
| domainLookupTime | 0 ms | 0 ms | 3 ms | 6 ms | 64 ms |
| frontEndTime | 61 ms | 680 ms | 1.160 s | 2.450 s | 14.320 s |
| pageDownloadTime | 3 ms | 18 ms | 67 ms | 89 ms | 4.802 s |
| pageLoadTime | 474 ms | 1.547 s | 2.235 s | 4.459 s | 17.082 s |
| redirectionTime | 0 ms | 0 ms | 95 ms | 281 ms | 744 ms |
| serverConnectionTime | 0 ms | 24 ms | 22 ms | 43 ms | 320 ms |
| serverResponseTime | 26 ms | 448 ms | 940 ms | 1.406 s | 12.365 s |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 301 ms | 933 ms | 1.281 s | 1.983 s | 12.633 s |
| Speed Index | 468 ms | 2.320 s | 2.672 s | 4.091 s | 14.880 s |
| Visual Complete 85% | 400 ms | 3.639 s | 4.274 s | 7.467 s | 15.200 s |
| Visual Complete 95% | 400 ms | 5.624 s | 5.204 s | 7.900 s | 15.200 s |
| Visual Complete 99% | 636 ms | 6.336 s | 6.098 s | 8.766 s | 17.918 s |
| Last Visual Change | 636 ms | 6.686 s | 6.981 s | 9.333 s | 18.051 s |
Main thread work: long tasks block the page from reacting to input.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| CPU Long Tasks | 0 | 14 | 14 | 20 | 30 |
| CPU Long Tasks total duration | 0 ms | 1.318 s | 1.490 s | 2.374 s | 4.854 s |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 0 b | 2.7 MB | 2.0 MB | 3.4 MB | 6.2 MB |
| HTML size | 0 b | 31.1 KB | 30.8 KB | 33.7 KB | 67.0 KB |
| CSS size | 0 b | 96.2 KB | 94.4 KB | 97.7 KB | 100.5 KB |
| Javascript size | 0 b | 1.5 MB | 1.6 MB | 1.7 MB | 2.1 MB |
| Font size | 0 b | 177.8 KB | 164.2 KB | 178.7 KB | 237.8 KB |
| Total size | 13.3 KB | 5.0 MB | 4.4 MB | 7.2 MB | 16.5 MB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 0 | 31 | 29 | 41 | 51 |
| CSS requests | 0 | 3 | 3 | 3 | 5 |
| Javascript requests | 0 | 73 | 70 | 74 | 139 |
| Font requests | 0 | 6 | 6 | 6 | 9 |
| Total requests | 3 | 142 | 136 | 155 | 324 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 3 | 134 | 128 | 145 | 318 |
| 202 responses | 1 | 1 | 1 | 1 | 1 |
| 204 responses | 3 | 4 | 4 | 4 | 5 |
| 206 responses | 1 | 4 | 5 | 9 | 16 |
| 308 responses | 1 | 1 | 1 | 1 | 1 |
| 400 responseserrors | 1 | 4 | 5 | 9 | 9 |
| 401 responseserrors | 1 | 1 | 1 | 1 | 3 |
| 404 responseserrors | 1 | 1 | 1 | 1 | 1 |
| 410 responseserrors | 3 | 3 | 3 | 5 | 5 |
| 422 responseserrors | 1 | 1 | 1 | 1 | 1 |
| 502 responsesserver errors | 1 | 1 | 1 | 1 | 1 |