Tested 2026-09-15 15:18:50 using Chrome (runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 67 | 75 | 74 | 79 | 90 |
| Coach performance score | 67 | 77 | 76 | 82 | 100 |
| Privacy score | 65 | 72 | 70 | 72 | 89 |
| Best Practice score | 57 | 74 | 79 | 91 | 98 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 220 ms | 1.284 s | 1.743 s | 3.652 s | 9.372 s |
| First Contentful Paint | 220 ms | 670 ms | 740 ms | 1.120 s | 1.460 s |
| First Paint | 220 ms | 670 ms | 740 ms | 1.120 s | 1.460 s |
| First Paint | 220 ms | 670 ms | 740 ms | 1.120 s | 1.460 s |
| Cumulative Layout Shift | 0 | 0.4067 | 0.3333 | 0.8742 | 0.9171 |
| Total Blocking Time | 0 ms | 440 ms | 503 ms | 832 ms | 2.156 s |
| Max Potential First Input Delay | 0 ms | 172 ms | 199 ms | 318 ms | 827 ms |
| Fully Loaded | 192 ms | 7.411 s | 7.832 s | 8.531 s | 35.431 s |
| backEndTime | 39 ms | 194 ms | 283 ms | 641 ms | 891 ms |
| domContentLoadedTime | 136 ms | 634 ms | 646 ms | 1.069 s | 1.421 s |
| domInteractiveTime | 136 ms | 586 ms | 605 ms | 1.047 s | 1.412 s |
| domainLookupTime | 0 ms | 0 ms | 3 ms | 8 ms | 85 ms |
| frontEndTime | 33 ms | 518 ms | 953 ms | 988 ms | 29.084 s |
| pageDownloadTime | 3 ms | 12 ms | 46 ms | 61 ms | 723 ms |
| pageLoadTime | 137 ms | 819 ms | 1.281 s | 1.540 s | 29.754 s |
| redirectionTime | 0 ms | 0 ms | 38 ms | 139 ms | 282 ms |
| serverConnectionTime | 0 ms | 22 ms | 18 ms | 31 ms | 48 ms |
| serverResponseTime | 28 ms | 149 ms | 259 ms | 595 ms | 824 ms |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 234 ms | 637 ms | 710 ms | 1.100 s | 1.271 s |
| Speed Index | 234 ms | 1.502 s | 1.615 s | 2.147 s | 10.274 s |
| Visual Complete 85% | 234 ms | 2.347 s | 2.706 s | 4.767 s | 26.367 s |
| Visual Complete 95% | 234 ms | 2.800 s | 3.335 s | 5.633 s | 26.400 s |
| Visual Complete 99% | 234 ms | 3.367 s | 3.948 s | 6.685 s | 36.168 s |
| Last Visual Change | 234 ms | 4.523 s | 5.241 s | 7.112 s | 36.168 s |
Main thread work: long tasks block the page from reacting to input.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| CPU Long Tasks | 0 | 12 | 12 | 14 | 55 |
| CPU Long Tasks total duration | 0 ms | 1.112 s | 1.172 s | 1.584 s | 4.676 s |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 0 b | 350.5 KB | 964.9 KB | 3.9 MB | 6.5 MB |
| HTML size | 0 b | 33.8 KB | 33.2 KB | 37.0 KB | 68.8 KB |
| CSS size | 0 b | 90.9 KB | 90.7 KB | 91.8 KB | 93.6 KB |
| Javascript size | 0 b | 1.5 MB | 1.5 MB | 1.5 MB | 3.5 MB |
| Font size | 0 b | 310.1 KB | 309.5 KB | 316.6 KB | 392.9 KB |
| Total size | 12.7 KB | 2.3 MB | 3.3 MB | 5.9 MB | 17.3 MB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 0 | 27 | 26 | 36 | 43 |
| CSS requests | 0 | 2 | 2 | 2 | 4 |
| Javascript requests | 0 | 56 | 52 | 56 | 58 |
| Font requests | 0 | 11 | 11 | 11 | 12 |
| Total requests | 3 | 117 | 113 | 130 | 245 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 3 | 110 | 106 | 123 | 236 |
| 202 responses | 1 | 1 | 1 | 1 | 1 |
| 204 responses | 3 | 4 | 4 | 4 | 5 |
| 206 responses | 1 | 2 | 3 | 7 | 18 |
| 302 responses | 1 | 1 | 1 | 1 | 1 |
| 308 responses | 1 | 1 | 1 | 1 | 4 |
| 401 responseserrors | 1 | 1 | 1 | 1 | 3 |
| 404 responseserrors | 1 | 1 | 1 | 2 | 2 |
| 500 responsesserver errors | 1 | 1 | 1 | 1 | 1 |
| 503 responsesserver errors | 1 | 1 | 1 | 1 | 2 |
| 504 responsesserver errors | 1 | 1 | 1 | 1 | 1 |