80 pages analysed for https://xelta.ai

Tested 2026-09-05 06:24:29 using Chrome (runtime settings)

Pages passing every check
0 / 79
79 pages below the bar; the dots show which.https://xelta.ai
0 pass every check1 need work78 poor on something
Worst page first →
Largest Contentful Paintwhen the main content showed51 of 79 pages flaggedgood under 2.5 spoor over 4 sworst 25 of 79 shown3.064 smedian · worst 75.652 s
Cumulative Layout Shifthow much the layout jumped6 of 79 pages flaggedgood under 0.1poor over 0.25worst 25 of 79 shown0median · worst 0.319
Total Blocking Timehow long the main thread was blocked76 of 79 pages flaggedgood under 200 mspoor over 600 msworst 25 of 79 shown987 msmedian · worst 5.337 s
Speed Indexhow quickly content filled the screen25 of 79 pages flaggedgood under 3.4 spoor over 5.8 sworst 25 of 79 shown2.914 smedian · worst 50.424 s
Page weightbytes shipped over the wire78 of 79 pages flaggedgood under 1.5 MBpoor over 2.9 MBworst 25 of 79 shown9.3 MBmedian · worst 37.3 MB
Coach performance scorehow well pages follow performance advice79 of 79 pages flaggedpoor under 70good over 90worst 25 of 79 shown70median · worst 63
Each dot is one page; hover to trace it across metrics, click to open its report.

Page by page

Worst first · median of the runs · click a page for its full report
VerdictPageLCPCLSTBTSpeed IndexWeightCoach
poorhttps://xelta.ai/ai-studio/xelta-prism/output-format6.144 s0.0571.572 s4.933 s37.3 MB67→
poorhttps://xelta.ai/flow/ai-lords3.088 s05.337 s3.854 s34.5 MB69→
poorhttps://xelta.ai4.684 s01.768 s5.227 s30.2 MB63→
poorhttps://xelta.ai/explore2.548 s01.354 s2.606 s27.7 MB71→
poorhttps://xelta.ai/edit1.924 s01.117 s2.148 s26.8 MB72→
poorhttps://xelta.ai/press-releases11.244 s0.0051.018 s2.151 s25.3 MB66→
poorhttps://xelta.ai/community7.504 s0.0794.226 s3.997 s20.1 MB64→
poorhttps://xelta.ai/ai-tool/ai-wallpaper3.864 s01.061 s3.224 s20.1 MB70→
poorhttps://xelta.ai/ai-tool/ai-swapper3.428 s0972 ms3.150 s18.5 MB68→
poorhttps://xelta.ai/ai-studio/video-stitcher4.144 s01.440 s4.306 s17.7 MB66→
poorhttps://xelta.ai/ai-studio/whats-next3.244 s0777 ms3.328 s15.9 MB70→
poorhttps://xelta.ai/ai-studio/vfx4.364 s01.605 s5.053 s15.9 MB65→
poorhttps://xelta.ai/ai-tool/food-content3.844 s0559 ms3.330 s15.6 MB67→
poorhttps://xelta.ai/ai-studio/motion-control5.112 s01.395 s4.307 s15.2 MB65→
poorhttps://xelta.ai/ai-tool/multicam3.992 s0544 ms3.631 s15.1 MB68→
poorhttps://xelta.ai/ai-tool/website-builder2.344 s0778 ms2.176 s14.7 MB69→
poorhttps://xelta.ai/socialverse/ai-influencer1.364 s0691 ms1.482 s13.3 MB71→
poorhttps://xelta.ai/pricing6.352 s01.820 s2.265 s13.3 MB70→
poorhttps://xelta.ai/ai-studio/anime-video34.032 s01.758 s18.052 s13.0 MB66→
poorhttps://xelta.ai/register2.416 s0.0061.039 s3.367 s12.8 MB69→
poorhttps://xelta.ai/ai-ads/street-ads4.344 s01.751 s4.471 s12.5 MB63→
poorhttps://xelta.ai/ai-ads/giant-ads5.156 s02.046 s4.791 s12.1 MB66→
poorhttps://xelta.ai/ai-tool/virtual-try-on2.692 s0589 ms2.603 s12.0 MB70→
poorhttps://xelta.ai/ai-tool2.392 s0661 ms1.915 s12.0 MB72→
poorhttps://xelta.ai/ai-studio/reel-creator2.696 s01.172 s2.406 s11.8 MB65→
poorhttps://xelta.ai/flow1.148 s0806 ms1.209 s11.4 MB74→
poorhttps://xelta.ai/socialverse1.080 s0701 ms1.053 s11.3 MB74→
poorhttps://xelta.ai/ai-studio/lipsync-ai5.132 s0970 ms4.338 s11.2 MB65→
poorhttps://xelta.ai/ai-tool/smart-ad3.068 s0712 ms3.148 s10.8 MB67→
poorhttps://xelta.ai/ai-tool/photo-lab2.760 s0686 ms2.579 s10.8 MB71→
poorhttps://xelta.ai/ai-tool/virtual-tryon-video3.064 s01.100 s3.005 s10.7 MB68→
poorhttps://xelta.ai/ai-tool/auto-posting2.528 s0.1361.024 s3.155 s10.1 MB70→
poorhttps://xelta.ai/ai-tool/ai-ad1.688 s0653 ms1.752 s9.9 MB75→
poorhttps://xelta.ai/flow/ai-lords/autopilot7.000 s01.188 s3.254 s9.8 MB69→
poorhttps://xelta.ai/ai-studio/genavatar5.112 s01.222 s4.214 s9.7 MB64→
poorhttps://xelta.ai/contact3.164 s0812 ms3.192 s9.6 MB70→
poorhttps://xelta.ai/ai-tool/xelta-mix1.340 s0678 ms1.484 s9.5 MB74→
poorhttps://xelta.ai/ai-ads2.676 s01.599 s2.638 s9.5 MB71→
poorhttps://xelta.ai/flow/microdrama2.580 s01.281 s3.511 s9.3 MB71→
poorhttps://xelta.ai/ai-tool/background-remover1.528 s0707 ms1.274 s9.1 MB75→
poorhttps://xelta.ai/ai-tool/home-design1.312 s0987 ms1.693 s9.0 MB73→
poorhttps://xelta.ai/ai-studio/xelta-prism2.492 s0.0081.492 s1.697 s8.6 MB72→
poorhttps://xelta.ai/ai-studio/whats-next/result2.132 s0744 ms1.979 s8.6 MB72→
poorhttps://xelta.ai/ai-voice1.944 s0651 ms1.818 s8.6 MB72→
poorhttps://xelta.ai/ai-studio/magic-cut2.972 s0952 ms2.899 s8.5 MB72→
poorhttps://xelta.ai/ai-studio/film-peel2.872 s01.391 s4.655 s8.3 MB71→
poorhttps://xelta.ai/ai-studio/sketch-to-motion3.700 s01.016 s3.217 s8.2 MB69→
poorhttps://xelta.ai/privacy-policy1.776 s0.319755 ms1.513 s8.2 MB72→
poorhttps://xelta.ai/plugins1.840 s0734 ms1.238 s8.2 MB73→
poorhttps://xelta.ai/refund2.580 s0.294658 ms1.596 s8.2 MB69→
poorhttps://xelta.ai/socialverse/insta-autoposting2.044 s0.0411.034 s2.272 s8.1 MB72→
poorhttps://xelta.ai/flow/promo-teasery6.880 s01.462 s2.935 s8.0 MB68→
poorhttps://xelta.ai/socialverse/youtube-autoposting2.304 s0.0381.290 s2.405 s8.0 MB72→
poorhttps://xelta.ai/ai-studio/voices-ai2.344 s01.219 s2.425 s8.0 MB73→
poorhttps://xelta.ai/socialverse/reel-creator1.812 s0805 ms2.063 s7.9 MB72→
poorhttps://xelta.ai/ai-studio/outfit-switch3.392 s01.311 s3.239 s7.8 MB68→
poorhttps://xelta.ai/ai-ads/ugc-ads8.716 s02.055 s7.762 s7.7 MB66→
poorhttps://xelta.ai/ai-studio/video-dubbing5.872 s01.250 s4.918 s7.6 MB67→
poorhttps://xelta.ai/ai-studio/xelta-prism/playground1.724 s0.003701 ms1.649 s7.5 MB76→
poorhttps://xelta.ai/ai-tool/portfolio-creation1.600 s0575 ms1.452 s7.5 MB68→
poorhttps://xelta.ai/flow/ai-lords/chat1.680 s0683 ms1.644 s7.5 MB76→
poorhttps://xelta.ai/faqs2.052 s0696 ms1.741 s7.4 MB74→
poorhttps://xelta.ai/terms-conditions2.324 s0788 ms1.297 s7.4 MB73→
poorhttps://xelta.ai/audio-enhancer6.212 s0513 ms2.906 s7.4 MB72→
poorhttps://xelta.ai/about-us1.524 s01.364 s1.635 s7.4 MB76→
poorhttps://xelta.ai/socialverse/linkedin-autoposting2.920 s0.0391.076 s2.078 s6.8 MB72→
poorhttps://xelta.ai/ai-video-generator4.944 s0.1261.371 s2.713 s6.2 MB65→
poorhttps://xelta.ai/socialverse/fb-autoposting3.012 s0.0471.009 s2.966 s5.6 MB69→
poorhttps://xelta.ai/ai-studio27.296 s0163 ms21.381 s2.8 MB69→
poorhttps://xelta.ai/ai-ads/url-to-ads17.340 s0240 ms14.350 s2.8 MB69→
poorhttps://xelta.ai/ai-studio/ai-swapper12.140 s0.126284 ms10.955 s2.0 MB71→
poorhttps://xelta.ai/ai-image-generator75.652 s0.126394 ms50.424 s2.0 MB67→
poorhttps://xeltacut.xelta.ai5.188 s00 ms5.282 s1.9 MB77→
poorhttps://xelta.ai/xelta-nexus4.752 s0229 ms1.136 s1.8 MB76→
poorhttps://xelta.ai/ai-filmmaking-tools67.144 s0237 ms23.696 s1.7 MB76→
poorhttps://xelta.ai/ai-cinematic-video-generator40.104 s037 ms40.167 s816.2 KB83→
needs workhttps://xelta.ai/ai-studio/xelta-prism/result1.264 s0.057406 ms1.302 s2.7 MB80→

How the median page rendered

Visual milestones
  • 1.067 sFirst Visual Change
  • 2.528 sFirst Contentful Paint
  • 2.914 sSpeed Index
  • 3.064 sLargest Contentful Paint
  • 7.548 sLast Visual Change
  • 10.399 sFully Loaded

What the median page is made of

Bytes and requests by content type
Transfer9.3 MB
image6.6 MBjavascript1.2 MBsvg306.0 KBfont296.2 KBcss86.4 KBvideo35.4 KBhtml30.1 KBfavicon8.9 KBjson5.5 KBplain1.8 KBother453 B
Requests99
javascript46image15font10json7plain6css4other4video3html1favicon1svg1audio1

Coach's notes

Median scores out of 100
  • Performance70
  • Best practice91
  • Privacy65
  • Overall71

CPU

Median across all pages
  • Long tasks11
  • Long task time1.834 s
  • Max Potential FID313 ms