214 pages analysed for https://xelta.ai

Tested 2026-08-23 20:03:34 using Chrome (runtime settings)

Pages passing every check
1 / 214
213 pages below the bar; the dots show which.https://xelta.ai
1 pass every check58 need work155 poor on something
Worst page first →
Largest Contentful Paintwhen the main content showed72 of 214 pages flaggedgood under 2.5 spoor over 4 sworst 25 of 214 shown2.222 smedian · worst 8.424 s
Cumulative Layout Shifthow much the layout jumped9 of 214 pages flaggedgood under 0.1poor over 0.25worst 25 of 214 shown0.037median · worst 0.461
Total Blocking Timehow long the main thread was blocked122 of 214 pages flaggedgood under 200 mspoor over 600 msworst 25 of 214 shown221 msmedian · worst 3.012 s
Speed Indexhow quickly content filled the screen5 of 214 pages flaggedgood under 3.4 spoor over 5.8 sworst 25 of 214 shown1.738 smedian · worst 3.752 s
Page weightbytes shipped over the wire213 of 214 pages flaggedgood under 1.5 MBpoor over 2.9 MBworst 25 of 214 shown3.5 MBmedian · worst 25.7 MB
Coach performance scorehow well pages follow performance advice213 of 214 pages flaggedpoor under 70good over 90worst 25 of 214 shown75median · worst 66
Each dot is one page; hover to trace it across metrics, click to open its report.

Page by page

Worst first · median of the runs · click a page for its full report
VerdictPageLCPCLSTBTSpeed IndexWeightCoach
poorhttps://xelta.ai/socialverse/ai-influencer2.760 s0.03893 ms2.811 s25.7 MB66→
poorhttps://xelta.ai/ai-studio/motion-control3.164 s0.039510 ms2.834 s18.1 MB73→
poorhttps://xelta.ai/ai-studio/anime-video1.492 s0.037242 ms1.574 s12.4 MB74→
poorhttps://xelta.ai/ai-studio/xelta-prism/output-format2.876 s0.12429 ms3.572 s11.2 MB71→
poorhttps://xelta.ai1.136 s0.057215 ms3.735 s11.1 MB73→
poorhttps://xelta.ai/flow/ai-lords/premade2.204 s0.054727 ms3.637 s11.1 MB73→
poorhttps://xelta.ai/ai-tool/multicam1.812 s0.029126 ms1.862 s9.3 MB71→
poorhttps://xelta.ai/models/design/text-remover-workflow2.408 s0.033410 ms1.689 s9.2 MB75→
poorhttps://xelta.ai/ai-studio/film-peel1.404 s0.044301 ms3.132 s8.4 MB79→
poorhttps://xelta.ai/ai-tool/photo-lab1.516 s0.035166 ms1.776 s7.7 MB73→
poorhttps://xelta.ai/ai-ads/giant-ads2.236 s0.041476 ms2.300 s7.4 MB73→
poorhttps://xelta.ai/ai-tool/virtual-try-on1.608 s0.031101 ms1.659 s7.3 MB74→
poorhttps://xelta.ai/ai-tool/ai-swapper1.392 s0.037227 ms1.140 s6.5 MB78→
poorhttps://xelta.ai/ai-studio/video-stitcher6.612 s0.0441.037 s3.672 s6.3 MB71→
poorhttps://xelta.ai/ai-tool/xelta-mix3.240 s0.039182 ms1.748 s5.7 MB76→
poorhttps://xelta.ai/ai-studio/vfx4.100 s0.043635 ms2.326 s5.6 MB72→
poorhttps://xelta.ai/socialverse/fb-autoposting2.000 s0.081587 ms2.037 s5.4 MB75→
poorhttps://xelta.ai/ai-studio/lipsync-ai3.488 s0.0381.097 s1.888 s5.4 MB76→
poorhttps://xelta.ai/ai-tool/smart-ad1.172 s0.039213 ms1.369 s5.2 MB73→
poorhttps://xelta.ai/pricing3.460 s0.034572 ms1.943 s5.0 MB78→
poorhttps://xelta.ai/socialverse/youtube-autoposting1.560 s0.065393 ms1.583 s4.9 MB75→
poorhttps://xelta.ai/socialverse/insta-autoposting1.928 s0.075460 ms2.187 s4.9 MB75→
poorhttps://xelta.ai/socialverse/linkedin-autoposting2.532 s0.067235 ms2.485 s4.7 MB72→
poorhttps://xelta.ai/ai-tool/ai-wallpaper5.792 s0.035282 ms1.629 s4.6 MB73→
poorhttps://xelta.ai/ai-tool/food-content1.552 s0.03393 ms1.464 s4.5 MB74→
poorhttps://xelta.ai/ai-tool/ai-ad1.912 s0.033102 ms1.027 s4.5 MB78→
poorhttps://xelta.ai/community2.824 s0.075241 ms1.678 s4.3 MB71→
poorhttps://xelta.ai/models/design/sketch-to-3d-workflow2.444 s0.036205 ms1.926 s4.0 MB74→
poorhttps://xelta.ai/ai-ads/street-ads4.140 s0.044712 ms2.530 s4.0 MB69→
poorhttps://xelta.ai/ai-tool/background-remover2.436 s0.04141 ms1.266 s3.9 MB79→
poorhttps://xelta.ai/contact844 ms0.036230 ms1.129 s3.8 MB79→
poorhttps://xelta.ai/ai-tool/home-design1.316 s0.039225 ms2.827 s3.6 MB73→
poorhttps://xelta.ai/ai-tool/virtual-tryon-video2.080 s0.041232 ms2.102 s3.6 MB73→
poorhttps://xelta.ai/ai-studio/genavatar1.688 s0.038336 ms1.577 s3.5 MB75→
poorhttps://xelta.ai/models/design/age-filter-workflow2.464 s0.036400 ms1.944 s3.4 MB75→
poorhttps://xelta.ai/ai-studio/magic-cut1.864 s0.039226 ms1.795 s3.4 MB74→
poorhttps://xelta.ai/flow/comic-flow3.200 s0.038102 ms3.752 s3.3 MB70→
poorhttps://xelta.ai/models/audio/lyria-002-workflow2.592 s0.037219 ms1.684 s3.2 MB75→
poorhttps://xelta.ai/ai-ads/url-to-ads1.528 s0.044494 ms1.611 s3.2 MB75→
poorhttps://xelta.ai/ai-image-generator2.180 s0.10855 ms1.558 s3.2 MB74→
poorhttps://xelta.ai/blogs/create-ai-videos-for-free2.192 s0.036144 ms1.441 s3.1 MB74→
poorhttps://xelta.ai/models/design/ai-3d-logo-maker2.216 s0.038153 ms1.732 s3.1 MB75→
poorhttps://xelta.ai/ai-studio/sketch-to-motion780 ms0.041273 ms2.465 s3.0 MB75→
poorhttps://xelta.ai/ai-video-generator2.860 s0.105216 ms1.864 s3.0 MB74→
poorhttps://xelta.ai/explore2.176 s0.02977 ms2.089 s3.0 MB74→
poorhttps://xelta.ai/ai-studio/xelta-prism2.648 s0.039747 ms2.756 s2.8 MB80→
poorhttps://xelta.ai/ai-ads/ugc-ads7.384 s0.038803 ms3.040 s2.8 MB75→
poorhttps://xelta.ai/press-releases8.424 s0.03342 ms741 ms2.7 MB75→
poorhttps://xelta.ai/register5.368 s0.044282 ms2.929 s2.7 MB75→
poorhttps://xelta.ai/socialverse/reel-creator2.820 s0.037708 ms2.426 s2.5 MB82→
poorhttps://xelta.ai/privacy-policy1.876 s0.366182 ms793 ms2.4 MB82→
poorhttps://xelta.ai/refund1.636 s0.35878 ms730 ms2.4 MB82→
poorhttps://xelta.ai/audio-enhancer5.908 s0.03492 ms2.499 s2.3 MB79→
poorhttps://xelta.ai/flow/ai-lords/autopilot4.288 s0106 ms308 ms2.1 MB80→
needs workhttps://xelta.ai/models/audio/text-to-audio-workflow2.148 s0.036343 ms1.703 s2.9 MB76→
needs workhttps://xelta.ai/blogs/best-free-ai-video-generator1.976 s0.03868 ms1.359 s2.9 MB77→
needs workhttps://xelta.ai/blogs/ai-generated-video-free1.884 s0.03384 ms1.321 s2.9 MB77→
needs workhttps://xelta.ai/ai-studio/whats-next2.092 s0.036228 ms2.182 s2.9 MB76→
needs workhttps://xelta.ai/socialverse/portfolio-creation660 ms0.03784 ms778 ms2.8 MB77→
needs workhttps://xelta.ai/ai-tool/portfolio-creation604 ms0.03784 ms722 ms2.8 MB71→
needs workhttps://xelta.ai/ai-cinematic-video-generator1.972 s0.03170 ms999 ms2.8 MB78→
needs workhttps://xelta.ai/blogs/ai-video-generator-for-free1.928 s0.03675 ms1.340 s2.8 MB78→
needs workhttps://xelta.ai/ai-studio/video-background-remover1.360 s0.043139 ms1.614 s2.8 MB79→
needs workhttps://xelta.ai/flow464 ms0.035160 ms596 ms2.8 MB79→
needs workhttps://xelta.ai/flow/microdrama948 ms0.04230 ms2.048 s2.8 MB80→
needs workhttps://xelta.ai/ai-studio600 ms0.033105 ms702 ms2.8 MB78→
needs workhttps://xelta.ai/ai-ads664 ms0.02865 ms780 ms2.7 MB78→
needs workhttps://xelta.ai/flow/ai-lords964 ms0.039117 ms2.225 s2.7 MB80→
needs workhttps://xelta.ai/socialverse1.016 s0.031158 ms1.266 s2.7 MB77→
needs workhttps://xelta.ai/blogs/best-ai-image-generator-free-in-20261.492 s0.03479 ms1.254 s2.7 MB80→
needs workhttps://xelta.ai/ai-tool/website-builder1.860 s0.03986 ms1.892 s2.7 MB75→
needs workhttps://xelta.ai/blogs/ai-video-generator-from-image1.728 s0.035106 ms1.552 s2.7 MB80→
needs workhttps://xelta.ai/edit1.224 s0.03172 ms1.480 s2.7 MB79→
needs workhttps://xelta.ai/ai-tool620 ms0.0377 ms687 ms2.7 MB78→
needs workhttps://xelta.ai/blogs/ai-image-generator-from-image-free2.508 s0.03793 ms1.669 s2.7 MB77→
needs workhttps://xelta.ai/blogs/free-ai-image-generator-from-image2.664 s0.03693 ms1.748 s2.7 MB77→
needs workhttps://xelta.ai/blogs/ai-image-to-video-generator-free2.008 s0.03129 ms572 ms2.6 MB81→
needs workhttps://xelta.ai/blogs/ai-video-generator-from-text2.220 s0.035108 ms1.451 s2.6 MB78→
needs workhttps://xelta.ai/blogs/ai-video-generator-free-with-prompt2.220 s0.03372 ms536 ms2.6 MB82→
needs workhttps://xelta.ai/blogs/free-ai-video-generator-in-20262.268 s0.03793 ms1.440 s2.6 MB78→
needs workhttps://xelta.ai/blogs/ai-image-generator-from-text-free2.092 s0.037110 ms1.387 s2.6 MB78→
needs workhttps://xelta.ai/blogs/ai-image-generator-from-text2.392 s0.03495 ms1.584 s2.6 MB78→
needs workhttps://xelta.ai/blogs/best-free-ai-image-generator-in-20262.028 s0.032108 ms1.404 s2.6 MB78→
needs workhttps://xelta.ai/blogs/free-ai-image-generator-from-text1.808 s0.035118 ms1.234 s2.6 MB78→
needs workhttps://xelta.ai/flow/anime-microdrama2.084 s0.036136 ms3.192 s2.6 MB81→
needs workhttps://xelta.ai/flow/microcourse2.308 s0.03571 ms2.689 s2.6 MB80→
needs workhttps://xelta.ai/ai-studio/whats-next/result3.128 s0.032291 ms1.349 s2.6 MB79→
needs workhttps://xelta.ai/ai-studio/voices-ai816 ms0.036167 ms1.368 s2.6 MB79→
needs workhttps://xelta.ai/ai-voice564 ms0.03350 ms672 ms2.5 MB81→
needs workhttps://xelta.ai/ai-studio/reel-creator2.924 s0.038533 ms2.408 s2.5 MB76→
needs workhttps://xelta.ai/ai-studio/ai-swapper980 ms0.14379 ms1.696 s2.5 MB80→
needs workhttps://xelta.ai/ai-studio/video-dubbing2.804 s0.037259 ms1.437 s2.5 MB80→
needs workhttps://xelta.ai/flow/promo-teaser1.632 s0.03289 ms1.709 s2.5 MB83→
needs workhttps://xelta.ai/ai-tool/auto-posting2.060 s0.152111 ms2.742 s2.5 MB76→
needs workhttps://xelta.ai/ai-studio/outfit-switch1.476 s0.04317 ms1.813 s2.5 MB79→
needs workhttps://xelta.ai/flow/ai-lords/player1.928 s0.031133 ms643 ms2.4 MB82→
needs workhttps://xelta.ai/ai-studio/xelta-prism/playground560 ms0.00346 ms513 ms2.4 MB85→
needs workhttps://xelta.ai/flow/ai-lords/chat556 ms0116 ms610 ms2.4 MB83→
needs workhttps://xelta.ai/xelta-nexus2.456 s0267 ms255 ms2.3 MB81→
needs workhttps://xelta.ai/ai-filmmaking-tools736 ms0.03244 ms723 ms2.3 MB83→
needs workhttps://xelta.ai/faqs568 ms0.03280 ms672 ms2.3 MB85→
needs workhttps://xelta.ai/plugins976 ms0.035180 ms714 ms2.3 MB83→
needs workhttps://xelta.ai/terms-conditions508 ms0.038130 ms556 ms2.3 MB82→
needs workhttps://xelta.ai/ai-studio/xelta-prism/result468 ms0.05776 ms526 ms2.3 MB83→
needs workhttps://xelta.ai/about-us752 ms0.033208 ms1.040 s2.3 MB83→
needs workhttps://xelta.ai/flow/cinematic-studio700 ms093 ms608 ms2.1 MB84→
passeshttps://xelta.ai/llms.txt212 ms00 ms201 ms23.9 KB99→

How the median page rendered

Visual milestones
  • 300 msFirst Visual Change
  • 620 msFirst Contentful Paint
  • 1.738 sSpeed Index
  • 2.222 sLargest Contentful Paint
  • 4.400 sLast Visual Change
  • 6.756 sFully Loaded

What the median page is made of

Bytes and requests by content type
Transfer3.5 MB
javascript1.3 MBimage1.1 MBsvg1.0 MBfavicon648.2 KBcss77.6 KBvideo51.6 KBfont47.7 KBhtml23.6 KBjson23.2 KBother2.9 KBxml2.4 KBplain1.4 KB
Requests109
javascript49image30json8other6video5plain5css2html1font1favicon1svg1audio1xml1

Coach's notes

Median scores out of 100
  • Performance75
  • Best practice91
  • Privacy66
  • Overall74

CPU

Median across all pages
  • Long tasks8
  • Long task time759 ms
  • Max Potential FID121 ms