Metrics per run

https://xelta.ai/socialverse/youtube-autoposting

Tested 2026-08-08 06:38:21 using Chrome 150.0.7871.46 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte233 ms116 ms168 ms168 ms172 ms48 ms27.77 %
Largest Contentful Paint2.648 s2.996 s1.820 s2.648 s2.488 s493 ms19.83 %
Total Blocking Time700 ms682 ms431 ms682 ms604 ms123 ms20.32 %
Cumulative Layout Shift0.0790.0770.0780.0780.0780.0011.00 %
Timing metrics
First Paint744 ms1.052 s780 ms780 ms859 ms137 ms16.01 %
Largest Contentful Paint2.648 s2.996 s1.820 s2.648 s2.488 s493 ms19.83 %
Load Event End400 ms596 ms382 ms400 ms459 ms97 ms21.10 %
Server Response Time196 ms112 ms155 ms155 ms154 ms34 ms22.22 %
TTFB233 ms116 ms168 ms168 ms172 ms48 ms27.77 %
Page Load Time395 ms579 ms376 ms395 ms450 ms92 ms20.34 %
First Visual Change369 ms338 ms335 ms338 ms347 ms15 ms4.43 %
Last Visual Change6.168 s7.200 s5.564 s6.168 s6.311 s675 ms10.70 %
Speed Index1.519 s1.894 s1.389 s1.519 s1.601 s214 ms13.38 %
Visual Readiness5.799 s6.862 s5.229 s5.799 s5.963 s677 ms11.35 %
Visual Complete 956.134 s6.693 s5.564 s6.134 s6.130 s461 ms7.52 %
Visual Complete 996.168 s7.200 s5.564 s6.168 s6.311 s675 ms10.70 %
CPU metrics
Total Blocking Time700 ms682 ms431 ms682 ms604 ms123 ms20.32 %
Max Potential FID244 ms239 ms199 ms239 ms227 ms20 ms8.86 %
Number of Long Tasks10109101004.88 %
Total Duration of Long Tasks1.317 s1.408 s1.093 s1.317 s1.273 s132 ms10.40 %
Browser metrics
CPU benchmark score75 ms81 ms63 ms75 ms73 ms7 ms10.25 %
Page metrics
Cumulative Layout Shift0.0790.0770.0780.0780.0780.0011.00 %
DOM elements1311131213121312131200.04 %
Document height5991599159915991599100.00 %
Total Requests13813814013813910.68 %
HTML Requests1111100.00 %
JavaScript Requests535353535300.00 %
CSS Requests2222200.00 %
Font Requests1111100.00 %
HTTP Errors401: 2 401: 2 401: 2 000N/A
Total Transfer Size7.1 MB7.1 MB7.1 MB7.1 MB7.1 MB3.8 KB0.05 %
HTML Transfer Size27.6 KB27.5 KB27.5 KB27.5 KB27.5 KB70 B0.25 %
JavaScript Transfer Size1.2 MB1.2 MB1.2 MB1.2 MB1.2 MB113 B0.01 %
CSS Transfer Size75.1 KB75.1 KB75.4 KB75.1 KB75.2 KB145 B0.19 %
Font Transfer Size47.7 KB47.6 KB48.5 KB47.7 KB48.0 KB411 B0.84 %
Favicon Transfer Size648.3 KB649.2 KB648.2 KB648.3 KB648.5 KB441 B0.07 %
JSON Transfer Size20.0 KB20.3 KB21.2 KB20.3 KB20.5 KB544 B2.59 %
Other Transfer Size449 B448 B452 B449 B450 B2 B0.38 %
Plain Transfer Size2.8 KB3.1 KB3.6 KB3.1 KB3.2 KB357 B11.07 %
SVG Transfer Size1.8 MB1.8 MB1.8 MB1.8 MB1.8 MB56 B0.00 %
Total Content Size11.1 MB11.1 MB11.1 MB11.1 MB11.1 MB2.7 KB0.02 %
HTML Content Size179.6 KB179.6 KB179.6 KB179.6 KB179.6 KB10 B0.01 %
JavaScript Content Size4.0 MB4.0 MB4.0 MB4.0 MB4.0 MB11 B0.00 %
CSS Content Size565.7 KB565.7 KB565.7 KB565.7 KB565.7 KB0 b0.00 %
Image Content Size3.3 MB3.3 MB3.3 MB3.3 MB3.3 MB2.7 KB0.08 %
Font Content Size47.3 KB47.3 KB47.3 KB47.3 KB47.3 KB0 b0.00 %
Favicon Content Size668.8 KB668.8 KB668.8 KB668.8 KB668.8 KB0 b0.00 %
JSON Content Size52.3 KB52.3 KB52.3 KB52.3 KB52.3 KB0 b0.00 %
Other Content Size151 B151 B151 B151 B151 B0 b0.00 %
Plain Content Size12 B14 B18 B14 B15 B2 B17.01 %
SVG Content Size2.3 MB2.3 MB2.3 MB2.3 MB2.3 MB0 b0.00 %
Third Party metrics
Third Party Transfer Size417.9 KB418.3 KB418.7 KB418.3 KB418.3 KB314 B0.07 %
Third Party Requests232325232413.98 %
First Party metrics
First Party Requests11511511511511500.00 %
First Party Total Transfer Size6.7 MB6.7 MB6.7 MB6.7 MB6.7 MB3.5 KB0.05 %
First Party Total Content Size9.7 MB9.7 MB9.7 MB9.7 MB9.7 MB2.7 KB0.03 %