Metrics per run

https://xelta.ai/ai-studio/xelta-prism

Tested 2026-08-08 05:50:39 using Chrome 150.0.7871.46 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte121 ms145 ms173 ms145 ms146 ms21 ms14.52 %
Largest Contentful Paint3.616 s2.324 s4.400 s3.616 s3.447 s856 ms24.83 %
Total Blocking Time1.096 s649 ms2.875 s1.096 s1.540 s961 ms62.43 %
Cumulative Layout Shift0000000.00 %
Timing metrics
First Paint524 ms520 ms1.080 s524 ms708 ms263 ms37.15 %
Largest Contentful Paint3.616 s2.324 s4.400 s3.616 s3.447 s856 ms24.83 %
Load Event End264 ms312 ms706 ms312 ms427 ms198 ms46.34 %
Server Response Time82 ms145 ms216 ms145 ms148 ms55 ms37.07 %
TTFB121 ms145 ms173 ms145 ms146 ms21 ms14.52 %
Page Load Time254 ms302 ms684 ms302 ms413 ms192 ms46.55 %
First Visual Change268 ms307 ms638 ms307 ms404 ms166 ms41.05 %
Last Visual Change5.631 s5.659 s6.622 s5.659 s5.971 s461 ms7.72 %
Speed Index2.935 s2.400 s3.796 s2.935 s3.044 s575 ms18.89 %
Visual Readiness5.363 s5.352 s5.984 s5.363 s5.566 s295 ms5.31 %
Visual Complete 955.296 s5.284 s6.319 s5.296 s5.633 s485 ms8.61 %
Visual Complete 995.598 s5.284 s6.622 s5.598 s5.835 s571 ms9.79 %
CPU metrics
Total Blocking Time1.096 s649 ms2.875 s1.096 s1.540 s961 ms62.43 %
Max Potential FID185 ms150 ms268 ms185 ms201 ms49 ms24.62 %
Number of Long Tasks36234736351027.76 %
Total Duration of Long Tasks2.975 s1.961 s5.380 s2.975 s3.439 s1.434 s41.70 %
Browser metrics
CPU benchmark score77 ms83 ms91 ms83 ms84 ms6 ms6.85 %
Page metrics
Cumulative Layout Shift0000000.00 %
DOM elements1221122112211221122100.00 %
Document height1142114211421142114200.00 %
Total Requests11311211811311432.30 %
HTML Requests1111100.00 %
JavaScript Requests505050505000.00 %
CSS Requests2222200.00 %
Font Requests1111100.00 %
HTTP Errors401: 2 401: 2 401: 2 000N/A
Total Transfer Size2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB514 B0.02 %
HTML Transfer Size22.4 KB22.4 KB22.4 KB22.4 KB22.4 KB3 B0.01 %
JavaScript Transfer Size1.1 MB1.1 MB1.1 MB1.1 MB1.1 MB74 B0.01 %
CSS Transfer Size75.2 KB75.0 KB75.1 KB75.1 KB75.1 KB78 B0.10 %
Font Transfer Size47.6 KB47.7 KB47.6 KB47.6 KB47.7 KB37 B0.08 %
Favicon Transfer Size648.3 KB648.2 KB648.3 KB648.3 KB648.3 KB24 B0.00 %
JSON Transfer Size6.1 KB7.5 KB6.7 KB6.7 KB6.8 KB605 B8.72 %
Other Transfer Size30.8 KB29.8 KB29.9 KB29.9 KB30.2 KB438 B1.42 %
Plain Transfer Size3.1 KB2.8 KB4.2 KB3.1 KB3.3 KB620 B18.16 %
Total Content Size6.0 MB6.0 MB6.0 MB6.0 MB6.0 MB16 B0.00 %
HTML Content Size148.2 KB148.2 KB148.2 KB148.2 KB148.2 KB10 B0.01 %
JavaScript Content Size3.7 MB3.7 MB3.7 MB3.7 MB3.7 MB8 B0.00 %
CSS Content Size565.7 KB565.7 KB565.7 KB565.7 KB565.7 KB0 b0.00 %
Image Content Size351.6 KB351.6 KB351.6 KB351.6 KB351.6 KB0 b0.00 %
Font Content Size47.3 KB47.3 KB47.3 KB47.3 KB47.3 KB0 b0.00 %
Favicon Content Size668.8 KB668.8 KB668.8 KB668.8 KB668.8 KB0 b0.00 %
JSON Content Size5.5 KB5.5 KB5.5 KB5.5 KB5.5 KB0 b0.00 %
Other Content Size72.1 KB72.1 KB72.1 KB72.1 KB72.1 KB0 b0.00 %
Plain Content Size14 B12 B22 B14 B16 B4 B27.00 %
Third Party metrics
Third Party Transfer Size404.2 KB403.8 KB405.3 KB404.2 KB404.4 KB637 B0.15 %
Third Party Requests2221272223311.25 %
First Party metrics
First Party Requests919191919100.00 %
First Party Total Transfer Size2.3 MB2.3 MB2.3 MB2.3 MB2.3 MB1.0 KB0.04 %
First Party Total Content Size4.6 MB4.6 MB4.6 MB4.6 MB4.6 MB10 B0.00 %