Metrics per run

https://xelta.ai/ai-studio/film-peel

Tested 2026-08-08 05:27:24 using Chrome 150.0.7871.46 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte91 ms205 ms83 ms91 ms126 ms56 ms44.11 %
Largest Contentful Paint1.000 s1.188 s1.224 s1.188 s1.137 s98 ms8.64 %
Total Blocking Time189 ms231 ms363 ms231 ms261 ms74 ms28.40 %
Cumulative Layout Shift0000000.00 %
Timing metrics
First Paint1.000 s860 ms728 ms860 ms863 ms111 ms12.87 %
Largest Contentful Paint1.000 s1.188 s1.224 s1.188 s1.137 s98 ms8.64 %
Load Event End670 ms965 ms767 ms767 ms801 ms123 ms15.33 %
Server Response Time62 ms165 ms63 ms63 ms97 ms48 ms49.99 %
TTFB91 ms205 ms83 ms91 ms126 ms56 ms44.11 %
Page Load Time653 ms931 ms757 ms757 ms780 ms115 ms14.70 %
First Visual Change234 ms367 ms233 ms234 ms278 ms63 ms22.64 %
Last Visual Change5.649 s5.934 s7.633 s5.934 s6.405 s876 ms13.67 %
Speed Index2.575 s1.416 s3.098 s2.575 s2.363 s703 ms29.74 %
Visual Readiness5.415 s5.567 s7.400 s5.567 s6.127 s902 ms14.72 %
Visual Complete 955.616 s5.434 s7.633 s5.616 s6.228 s996 ms16.00 %
Visual Complete 995.649 s5.934 s7.633 s5.934 s6.405 s876 ms13.67 %
CPU metrics
Total Blocking Time189 ms231 ms363 ms231 ms261 ms74 ms28.40 %
Max Potential FID128 ms120 ms187 ms128 ms145 ms30 ms20.61 %
Number of Long Tasks68887112.86 %
Total Duration of Long Tasks626 ms710 ms1.107 s710 ms814 ms210 ms25.76 %
Browser metrics
CPU benchmark score44 ms45 ms52 ms45 ms47 ms4 ms7.57 %
Page metrics
Cumulative Layout Shift0000000.00 %
DOM elements99499499499499400.00 %
Document height2898289828982898289800.00 %
Total Requests869892929255.32 %
HTML Requests1111100.00 %
JavaScript Requests474747474700.00 %
CSS Requests2222200.00 %
Font Requests1111100.00 %
HTTP Errors0401: 1 404: 1 401: 1 404: 1 000N/A
Total Transfer Size2.5 MB8.2 MB2.5 MB2.5 MB4.4 MB2.7 MB61.48 %
HTML Transfer Size24.8 KB25.8 KB24.9 KB24.9 KB25.2 KB468 B1.82 %
JavaScript Transfer Size1.1 MB1.1 MB1.1 MB1.1 MB1.1 MB30 B0.00 %
CSS Transfer Size75.0 KB75.1 KB75.0 KB75.0 KB75.1 KB41 B0.05 %
Font Transfer Size47.6 KB47.6 KB47.6 KB47.6 KB47.6 KB3 B0.01 %
Favicon Transfer Size648.2 KB648.2 KB648.3 KB648.2 KB648.2 KB5 B0.00 %
JSON Transfer Size3.3 KB4.9 KB5.3 KB4.9 KB4.5 KB869 B18.77 %
Other Transfer Size447 B451 B453 B451 B450 B2 B0.55 %
Plain Transfer Size3.1 KB4.2 KB2.8 KB3.1 KB3.3 KB617 B18.09 %
Total Content Size5.8 MB11.7 MB6.1 MB6.1 MB7.9 MB2.7 MB34.29 %
HTML Content Size162.9 KB162.9 KB162.9 KB162.9 KB162.9 KB10 B0.01 %
JavaScript Content Size3.7 MB3.7 MB3.7 MB3.7 MB3.7 MB13 B0.00 %
CSS Content Size565.7 KB565.7 KB565.7 KB565.7 KB565.7 KB0 b0.00 %
Image Content Size563.8 KB563.8 KB563.8 KB563.8 KB563.8 KB0 b0.00 %
Font Content Size47.3 KB47.3 KB47.3 KB47.3 KB47.3 KB0 b0.00 %
Favicon Content Size668.8 KB668.8 KB668.8 KB668.8 KB668.8 KB0 b0.00 %
JSON Content Size2.6 KB4.9 KB4.9 KB4.9 KB4.1 KB1.1 KB26.01 %
Other Content Size151 B151 B151 B151 B151 B0 b0.00 %
Plain Content Size14 B22 B12 B14 B16 B4 B27.00 %
Third Party metrics
Third Party Transfer Size402.5 KB404.4 KB403.1 KB403.1 KB403.3 KB816 B0.20 %
Third Party Requests1724191920314.72 %
First Party metrics
First Party Requests697473737223.00 %
First Party Total Transfer Size2.1 MB7.8 MB2.1 MB2.1 MB4.0 MB2.7 MB67.54 %
First Party Total Content Size4.5 MB10.4 MB4.8 MB4.8 MB6.6 MB2.7 MB41.14 %