Metrics per run

https://xelta.ai/ai-ads/street-ads

Tested 2026-08-08 05:14:06 using Chrome 150.0.7871.46 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte185 ms166 ms206 ms185 ms186 ms16 ms8.80 %
Largest Contentful Paint2.296 s884 ms704 ms884 ms1.295 s712 ms54.98 %
Total Blocking Time223 ms240 ms178 ms223 ms214 ms26 ms12.24 %
Cumulative Layout Shift0000000.00 %
Timing metrics
First Paint824 ms884 ms704 ms824 ms804 ms75 ms9.31 %
Largest Contentful Paint2.296 s884 ms704 ms884 ms1.295 s712 ms54.98 %
Load Event End2.111 s446 ms400 ms446 ms986 ms796 ms80.75 %
Server Response Time147 ms81 ms172 ms147 ms133 ms38 ms28.79 %
TTFB185 ms166 ms206 ms185 ms186 ms16 ms8.80 %
Page Load Time2.106 s438 ms396 ms438 ms980 ms796 ms81.26 %
First Visual Change367 ms322 ms379 ms367 ms356 ms25 ms6.89 %
Last Visual Change6.033 s4.322 s4.621 s4.621 s4.992 s746 ms14.95 %
Speed Index2.318 s1.038 s858 ms1.038 s1.405 s650 ms46.27 %
Visual Readiness5.666 s4.000 s4.242 s4.242 s4.636 s735 ms15.85 %
Visual Complete 952.767 s1.516 s966 ms1.516 s1.750 s754 ms43.07 %
Visual Complete 992.833 s1.742 s1.172 s1.742 s1.916 s689 ms35.97 %
CPU metrics
Total Blocking Time223 ms240 ms178 ms223 ms214 ms26 ms12.24 %
Max Potential FID170 ms132 ms144 ms144 ms149 ms16 ms10.67 %
Number of Long Tasks6766607.44 %
Total Duration of Long Tasks616 ms852 ms657 ms657 ms708 ms103 ms14.54 %
Browser metrics
CPU benchmark score59 ms37 ms37 ms37 ms44 ms10 ms23.39 %
Page metrics
Cumulative Layout Shift0000000.00 %
DOM elements1002100210021002100200.00 %
Document height4171417141714171417100.00 %
Total Requests979797979700.00 %
HTML Requests1111100.00 %
JavaScript Requests494949494900.00 %
CSS Requests2222200.00 %
Font Requests1111100.00 %
HTTP Errors401: 1 401: 1 401: 1 000N/A
Total Transfer Size3.9 MB3.8 MB3.8 MB3.8 MB3.8 MB63.3 KB1.62 %
HTML Transfer Size24.9 KB24.7 KB24.8 KB24.8 KB24.8 KB65 B0.26 %
JavaScript Transfer Size1.1 MB1.1 MB1.1 MB1.1 MB1.1 MB305 B0.03 %
CSS Transfer Size75.2 KB75.1 KB75.1 KB75.1 KB75.1 KB56 B0.07 %
Font Transfer Size47.7 KB47.6 KB47.7 KB47.7 KB47.7 KB46 B0.09 %
Favicon Transfer Size648.2 KB648.2 KB648.2 KB648.2 KB648.2 KB11 B0.00 %
JSON Transfer Size6.7 KB6.7 KB7.1 KB6.7 KB6.8 KB183 B2.62 %
Other Transfer Size450 B453 B453 B453 B452 B1 B0.31 %
Plain Transfer Size3.0 KB3.1 KB3.1 KB3.1 KB3.1 KB4 B0.13 %
SVG Transfer Size677.7 KB677.8 KB678.7 KB677.8 KB678.1 KB454 B0.07 %
Total Content Size7.4 MB7.2 MB7.2 MB7.2 MB7.3 MB63.8 KB0.86 %
HTML Content Size160.3 KB160.3 KB160.3 KB160.3 KB160.3 KB10 B0.01 %
JavaScript Content Size3.8 MB3.8 MB3.8 MB3.8 MB3.8 MB9 B0.00 %
CSS Content Size565.7 KB565.7 KB565.7 KB565.7 KB565.7 KB0 b0.00 %
Image Content Size1.3 MB1.2 MB1.2 MB1.2 MB1.2 MB63.8 KB5.13 %
Font Content Size47.3 KB47.3 KB47.3 KB47.3 KB47.3 KB0 b0.00 %
Favicon Content Size668.8 KB668.8 KB668.8 KB668.8 KB668.8 KB0 b0.00 %
JSON Content Size7.5 KB7.5 KB7.5 KB7.5 KB7.5 KB0 b0.00 %
Other Content Size151 B151 B151 B151 B151 B0 b0.00 %
Plain Content Size14 B14 B14 B14 B14 B0 b0.00 %
SVG Content Size901.2 KB901.2 KB901.2 KB901.2 KB901.2 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size403.1 KB403.4 KB403.2 KB403.2 KB403.2 KB103 B0.03 %
Third Party Requests202020202000.00 %
First Party metrics
First Party Requests777777777700.00 %
First Party Total Transfer Size3.5 MB3.4 MB3.4 MB3.4 MB3.4 MB63.4 KB1.81 %
First Party Total Content Size6.1 MB5.9 MB5.9 MB5.9 MB6.0 MB63.8 KB1.04 %