214 pages analysed for https://stf.xelta.ai

Tested 2026-09-08 12:48:57 using Chrome (runtime settings)

Pages passing every check
1 / 214
213 pages below the bar; the dots show which.https://stf.xelta.ai
1 pass every check2 need work211 poor on something
Worst page first →
Largest Contentful Paintwhen the main content showed139 of 214 pages flaggedgood under 2.5 spoor over 4 sworst 25 of 214 shown2.970 smedian · worst 13.112 s
Cumulative Layout Shifthow much the layout jumped2 of 214 pages flaggedgood under 0.1poor over 0.25worst 25 of 214 shown0median · worst 0.139
Total Blocking Timehow long the main thread was blocked210 of 214 pages flaggedgood under 200 mspoor over 600 msworst 25 of 214 shown848 msmedian · worst 5.737 s
Speed Indexhow quickly content filled the screen22 of 214 pages flaggedgood under 3.4 spoor over 5.8 sworst 25 of 214 shown2.325 smedian · worst 12.122 s
Page weightbytes shipped over the wire213 of 214 pages flaggedgood under 1.5 MBpoor over 2.9 MBworst 25 of 214 shown10.9 MBmedian · worst 34.6 MB
Coach performance scorehow well pages follow performance advice213 of 214 pages flaggedpoor under 70good over 90worst 25 of 214 shown70median · worst 61
Each dot is one page; hover to trace it across metrics, click to open its report.

Page by page

Worst first · median of the runs · click a page for its full report
VerdictPageLCPCLSTBTSpeed IndexWeightCoach
poorhttps://stf.xelta.ai/flow/ai-lords2.228 s01.789 s3.637 s34.6 MB71→
poorhttps://stf.xelta.ai/community9.420 s03.944 s6.164 s33.9 MB61→
poorhttps://stf.xelta.ai/press-releases8.224 s0.005886 ms2.437 s26.9 MB63→
poorhttps://stf.xelta.ai/edit2.560 s0625 ms2.286 s25.6 MB70→
poorhttps://stf.xelta.ai3.176 s01.801 s4.141 s23.4 MB67→
poorhttps://stf.xelta.ai/flow/ai-lords/premade3.344 s0673 ms2.956 s22.8 MB71→
poorhttps://stf.xelta.ai/explore2.152 s0474 ms1.772 s22.5 MB71→
poorhttps://stf.xelta.ai/ai-tool/virtual-try-on2.168 s0591 ms2.114 s20.3 MB68→
poorhttps://stf.xelta.ai/ai-tool/ai-wallpaper3.180 s01.145 s2.215 s20.2 MB71→
poorhttps://stf.xelta.ai/ai-tool/ai-swapper3.056 s0888 ms2.837 s18.6 MB68→
poorhttps://stf.xelta.ai/ai-studio/anime-video2.828 s01.489 s1.920 s17.9 MB71→
poorhttps://stf.xelta.ai/ai-studio/whats-next1.944 s0955 ms1.612 s16.3 MB71→
poorhttps://stf.xelta.ai/ai-studio/vfx2.912 s01.110 s3.391 s15.9 MB68→
poorhttps://stf.xelta.ai/ai-studio/motion-control3.072 s0855 ms3.600 s15.3 MB65→
poorhttps://stf.xelta.ai/ai-tool/photo-lab2.492 s0683 ms2.342 s15.1 MB69→
poorhttps://stf.xelta.ai/ai-tool/multicam2.956 s0180 ms2.733 s14.9 MB69→
poorhttps://stf.xelta.ai/flow/comic-flow2.044 s01.248 s2.371 s14.6 MB71→
poorhttps://stf.xelta.ai/ai-studio5.972 s0856 ms1.945 s14.5 MB67→
poorhttps://stf.xelta.ai/ai-studio/ai-swapper2.084 s0.1391.184 s2.683 s13.9 MB72→
poorhttps://stf.xelta.ai/register5.476 s0.006427 ms4.062 s12.9 MB64→
poorhttps://stf.xelta.ai/ai-image-generator4.340 s0.0025.737 s3.055 s12.7 MB66→
poorhttps://stf.xelta.ai/ai-ads/giant-ads3.260 s01.258 s3.194 s12.5 MB68→
poorhttps://stf.xelta.ai/ai-tool2.600 s0861 ms2.074 s12.2 MB70→
poorhttps://stf.xelta.ai/flow/ai-lords/autopilot4.656 s0496 ms3.057 s12.1 MB69→
poorhttps://stf.xelta.ai/flow1.776 s0685 ms1.509 s11.9 MB73→
poorhttps://stf.xelta.ai/pricing7.164 s0899 ms3.784 s11.9 MB64→
poorhttps://stf.xelta.ai/socialverse1.272 s0267 ms1.276 s11.6 MB73→
poorhttps://stf.xelta.ai/ai-studio/lipsync-ai3.220 s0713 ms2.682 s11.2 MB67→
poorhttps://stf.xelta.ai/ai-tool/xelta-mix2.056 s0630 ms2.527 s11.2 MB71→
poorhttps://stf.xelta.ai/ai-tool/smart-ad2.232 s0717 ms2.356 s11.0 MB69→
poorhttps://stf.xelta.ai/ai-video-generator2.180 s0.0031.384 s1.770 s11.0 MB72→
poorhttps://stf.xelta.ai/ai-studio/video-stitcher2.272 s0841 ms2.724 s10.9 MB71→
poorhttps://stf.xelta.ai/ai-tool/virtual-tryon-video2.308 s0.004543 ms2.261 s10.7 MB69→
poorhttps://stf.xelta.ai/ai-tool/background-remover2.152 s0830 ms1.715 s10.3 MB72→
poorhttps://stf.xelta.ai/ai-tool/auto-posting2.452 s0.136702 ms2.851 s10.2 MB69→
poorhttps://stf.xelta.ai/ai-tool/ai-ad2.084 s0753 ms2.132 s10.2 MB71→
poorhttps://stf.xelta.ai/ai-studio/genavatar2.952 s0552 ms2.670 s9.9 MB65→
poorhttps://stf.xelta.ai/ai-ads1.992 s0452 ms1.974 s9.9 MB71→
poorhttps://stf.xelta.ai/flow/microdrama1.780 s0595 ms2.171 s9.4 MB73→
poorhttps://stf.xelta.ai/ai-ads/street-ads2.336 s0734 ms2.353 s9.3 MB71→
poorhttps://stf.xelta.ai/ai-tool/home-design1.876 s0714 ms2.137 s9.1 MB68→
poorhttps://stf.xelta.ai/socialverse/ai-influencer1.256 s0290 ms1.385 s9.0 MB73→
poorhttps://stf.xelta.ai/ai-tool/food-content2.024 s0391 ms1.848 s8.8 MB70→
poorhttps://stf.xelta.ai/ai-studio/xelta-prism1.844 s0.0082.710 s2.514 s8.7 MB71→
poorhttps://stf.xelta.ai/models/audio/lyria-002-workflow4.348 s0.0021.152 s3.773 s8.7 MB69→
poorhttps://stf.xelta.ai/ai-studio/whats-next/result2.676 s02.686 s3.064 s8.7 MB70→
poorhttps://stf.xelta.ai/ai-voice1.744 s0650 ms1.538 s8.6 MB73→
poorhttps://stf.xelta.ai/flow/promo-teaser2.184 s0563 ms2.133 s8.6 MB71→
poorhttps://stf.xelta.ai/flow/microcourse1.824 s0858 ms2.357 s8.5 MB71→
poorhttps://stf.xelta.ai/ai-studio/magic-cut2.172 s0568 ms2.043 s8.5 MB72→
poorhttps://stf.xelta.ai/ai-ads/url-to-ads2.268 s0806 ms2.058 s8.5 MB71→
poorhttps://stf.xelta.ai/ai-tool/website-builder1.808 s0341 ms1.650 s8.5 MB71→
poorhttps://stf.xelta.ai/socialverse/fb-autoposting1.748 s0.04574 ms2.177 s8.4 MB72→
poorhttps://stf.xelta.ai/contact2.168 s0525 ms2.268 s8.4 MB72→
poorhttps://stf.xelta.ai/ai-studio/film-peel2.580 s01.130 s4.110 s8.4 MB69→
poorhttps://stf.xelta.ai/plugins1.896 s0438 ms887 ms8.3 MB72→
poorhttps://stf.xelta.ai/flow/ai-lords/player5.688 s0463 ms1.644 s8.3 MB69→
poorhttps://stf.xelta.ai/flow/anime-microdrama2.132 s01.276 s3.182 s8.1 MB72→
poorhttps://stf.xelta.ai/ai-studio/voices-ai1.924 s0792 ms1.880 s8.0 MB72→
poorhttps://stf.xelta.ai/ai-studio/reel-creator2.372 s0321 ms3.094 s8.0 MB65→
poorhttps://stf.xelta.ai/ai-studio/outfit-switch2.116 s0496 ms2.066 s7.9 MB69→
poorhttps://stf.xelta.ai/ai-filmmaking-tools2.092 s01.021 s1.048 s7.8 MB72→
poorhttps://stf.xelta.ai/ai-ads/ugc-ads3.524 s01.162 s3.297 s7.8 MB69→
poorhttps://stf.xelta.ai/ai-studio/video-dubbing2.528 s0827 ms2.225 s7.6 MB71→
poorhttps://stf.xelta.ai/ai-studio/xelta-prism/playground1.936 s0.0031.129 s1.572 s7.6 MB72→
poorhttps://stf.xelta.ai/flow/ai-lords/chat1.880 s0206 ms1.799 s7.5 MB73→
poorhttps://stf.xelta.ai/terms-conditions2.516 s0252 ms1.338 s7.5 MB71→
poorhttps://stf.xelta.ai/audio-enhancer6.508 s0358 ms2.982 s7.5 MB68→
poorhttps://stf.xelta.ai/privacy-policy2.080 s0384 ms902 ms7.5 MB71→
poorhttps://stf.xelta.ai/faqs1.840 s0368 ms1.186 s7.5 MB72→
poorhttps://stf.xelta.ai/about-us2.044 s0707 ms2.046 s7.5 MB72→
poorhttps://stf.xelta.ai/refund2.292 s0244 ms1.098 s7.5 MB71→
poorhttps://stf.xelta.ai/socialverse/reel-creator4.684 s0570 ms4.182 s5.8 MB65→
poorhttps://stf.xelta.ai/socialverse/insta-autoposting9.788 s0.029192 ms7.881 s1.9 MB71→
poorhttps://stf.xelta.ai/ai-tool/portfolio-creation13.112 s025 ms12.122 s1.9 MB66→
poorhttps://stf.xelta.ai/xelta-nexus4.444 s0284 ms1.067 s1.9 MB76→
needs workhttps://stf.xelta.ai/ai-studio/xelta-prism/result1.032 s0.058341 ms1.015 s2.6 MB79→
needs workhttps://stf.xelta.ai/flow/cinematic-studio1.100 s0391 ms1.011 s2.4 MB79→
passeshttps://stf.xelta.ai/llms.txt1.036 s00 ms1.034 s58.6 KB99→

How the median page rendered

Visual milestones
  • 633 msFirst Visual Change
  • 1.244 sFirst Contentful Paint
  • 2.325 sSpeed Index
  • 2.970 sLargest Contentful Paint
  • 5.700 sLast Visual Change
  • 8.790 sFully Loaded

What the median page is made of

Bytes and requests by content type
Transfer10.9 MB
image8.7 MBjavascript1.3 MBsvg807.8 KBfont296.2 KBcss90.6 KBhtml33.3 KBvideo27.5 KBjson10.4 KBfavicon8.9 KBplain1.8 KBxml801 Bother467 B
Requests111
javascript48image24font10json9plain6css4other4video2html1favicon1svg1audio1xml1

Coach's notes

Median scores out of 100
  • Performance70
  • Best practice91
  • Privacy60
  • Overall69

CPU

Median across all pages
  • Long tasks13
  • Long task time1.588 s
  • Max Potential FID288 ms