Tested 2026-08-06 13:58:14 using Chrome (runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 77 | 85 | 84 | 88 | 88 |
| Coach performance score | 78 | 99 | 94 | 100 | 100 |
| Privacy score | 69 | 69 | 71 | 76 | 76 |
| Best Practice score | 59 | 85 | 81 | 94 | 94 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 108 ms | 520 ms | 536 ms | 996 ms | 996 ms |
| First Contentful Paint | 108 ms | 520 ms | 536 ms | 996 ms | 996 ms |
| First Paint | 108 ms | 520 ms | 536 ms | 996 ms | 996 ms |
| First Paint | 108 ms | 520 ms | 536 ms | 996 ms | 996 ms |
| Cumulative Layout Shift | 0 | 0 | 0 | 0 | 0 |
| Total Blocking Time | 0 ms | 0 ms | 125 ms | 501 ms | 501 ms |
| Max Potential First Input Delay | 0 ms | 0 ms | 95 ms | 380 ms | 380 ms |
| Fully Loaded | 47 ms | 912 ms | 1.197 s | 2.917 s | 2.917 s |
| backEndTime | 53 ms | 164 ms | 292 ms | 785 ms | 785 ms |
| domContentLoadedTime | 81 ms | 493 ms | 602 ms | 1.343 s | 1.343 s |
| domInteractiveTime | 80 ms | 492 ms | 602 ms | 1.343 s | 1.343 s |
| domainLookupTime | 3 ms | 16 ms | 52 ms | 173 ms | 173 ms |
| frontEndTime | 27 ms | 50 ms | 448 ms | 1.666 s | 1.666 s |
| pageDownloadTime | 1 ms | 4 ms | 8 ms | 23 ms | 23 ms |
| pageLoadTime | 81 ms | 495 ms | 747 ms | 1.919 s | 1.919 s |
| redirectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverConnectionTime | 14 ms | 17 ms | 19 ms | 27 ms | 27 ms |
| serverResponseTime | 25 ms | 34 ms | 215 ms | 766 ms | 766 ms |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 100 ms | 534 ms | 550 ms | 1.033 s | 1.033 s |
| Speed Index | 100 ms | 600 ms | 843 ms | 2.070 s | 2.070 s |
| Visual Complete 85% | 100 ms | 600 ms | 858 ms | 2.133 s | 2.133 s |
| Visual Complete 95% | 100 ms | 600 ms | 917 ms | 2.367 s | 2.367 s |
| Visual Complete 99% | 100 ms | 600 ms | 1.100 s | 3.100 s | 3.100 s |
| Last Visual Change | 100 ms | 600 ms | 1.100 s | 3.100 s | 3.100 s |
Main thread work: long tasks block the page from reacting to input.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| CPU Long Tasks | 0 | 0.5 | 1.5 | 5 | 5 |
| CPU Long Tasks total duration | 0 ms | 100 ms | 288 ms | 950 ms | 950 ms |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 0 b | 0 b | 84.9 KB | 339.7 KB | 339.7 KB |
| HTML size | 0 b | 3.1 KB | 5.3 KB | 14.9 KB | 14.9 KB |
| CSS size | 0 b | 0 b | 4.9 KB | 19.6 KB | 19.6 KB |
| Javascript size | 0 b | 4.8 KB | 47.0 KB | 178.5 KB | 178.5 KB |
| Font size | 0 b | 0 b | 31.0 KB | 124.1 KB | 124.1 KB |
| Total size | 1.1 KB | 9.6 KB | 206.1 KB | 804.0 KB | 804.0 KB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 0 | 0 | 3 | 11 | 11 |
| CSS requests | 0 | 0 | 1 | 2 | 2 |
| Javascript requests | 0 | 0.5 | 2.5 | 9 | 9 |
| Font requests | 0 | 0 | 1 | 4 | 4 |
| Total requests | 1 | 4 | 13 | 44 | 44 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 1 | 3 | 11 | 28 | 28 |
| 206 responses | 4 | 4 | 4 | 4 | 4 |
| 302 responsesredirect heavy | 1 | 1 | 1 | 1 | 1 |
| 403 responseserrors | 11 | 11 | 11 | 11 | 11 |
| 404 responseserrors | 1 | 1 | 1 | 1 | 1 |