Tested 2026-08-06 13:36:01 using Chrome (runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 79 | 85 | 85 | 90 | 90 |
| Coach performance score | 82 | 94 | 92 | 99 | 99 |
| Privacy score | 69 | 75 | 77 | 89 | 89 |
| Best Practice score | 59 | 77 | 78 | 100 | 100 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 112 ms | 414 ms | 417 ms | 728 ms | 728 ms |
| First Contentful Paint | 112 ms | 376 ms | 388 ms | 688 ms | 688 ms |
| First Paint | 112 ms | 376 ms | 388 ms | 688 ms | 688 ms |
| First Paint | 112 ms | 376 ms | 388 ms | 688 ms | 688 ms |
| Cumulative Layout Shift | 0 | 0 | 0 | 0 | 0 |
| Total Blocking Time | 0 ms | 33 ms | 203 ms | 747 ms | 747 ms |
| Max Potential First Input Delay | 0 ms | 46 ms | 154 ms | 526 ms | 526 ms |
| Fully Loaded | 93 ms | 630 ms | 3.141 s | 11.212 s | 11.212 s |
| backEndTime | 40 ms | 60 ms | 73 ms | 132 ms | 132 ms |
| domContentLoadedTime | 67 ms | 257 ms | 346 ms | 804 ms | 804 ms |
| domInteractiveTime | 66 ms | 257 ms | 346 ms | 804 ms | 804 ms |
| domainLookupTime | 0 ms | 31 ms | 40 ms | 100 ms | 100 ms |
| frontEndTime | 20 ms | 364 ms | 368 ms | 726 ms | 726 ms |
| pageDownloadTime | 1 ms | 3 ms | 4 ms | 8 ms | 8 ms |
| pageLoadTime | 67 ms | 444 ms | 445 ms | 826 ms | 826 ms |
| redirectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverConnectionTime | 9 ms | 12 ms | 13 ms | 19 ms | 19 ms |
| serverResponseTime | 6 ms | 15 ms | 13 ms | 15 ms | 15 ms |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 133 ms | 250 ms | 333 ms | 700 ms | 700 ms |
| Speed Index | 133 ms | 268 ms | 345 ms | 712 ms | 712 ms |
| Visual Complete 85% | 133 ms | 250 ms | 342 ms | 733 ms | 733 ms |
| Visual Complete 95% | 133 ms | 384 ms | 408 ms | 733 ms | 733 ms |
| Visual Complete 99% | 133 ms | 400 ms | 417 ms | 733 ms | 733 ms |
| Last Visual Change | 133 ms | 417 ms | 425 ms | 733 ms | 733 ms |
Main thread work: long tasks block the page from reacting to input.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| CPU Long Tasks | 0 | 3 | 3 | 7 | 7 |
| CPU Long Tasks total duration | 0 ms | 296 ms | 492 ms | 1.378 s | 1.378 s |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 0 b | 2.0 KB | 1.1 MB | 4.4 MB | 4.4 MB |
| HTML size | 0 b | 2.5 KB | 6.2 KB | 20.0 KB | 20.0 KB |
| CSS size | 0 b | 10.3 KB | 11.4 KB | 24.9 KB | 24.9 KB |
| Javascript size | 0 b | 97.9 KB | 110.8 KB | 247.2 KB | 247.2 KB |
| Font size | 0 b | 0 b | 20.6 KB | 82.4 KB | 82.4 KB |
| Total size | 1.8 KB | 143.9 KB | 1.3 MB | 4.9 MB | 4.9 MB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 0 | 0.5 | 3.75 | 14 | 14 |
| CSS requests | 0 | 1 | 2 | 4 | 4 |
| Javascript requests | 0 | 7 | 7 | 14 | 14 |
| Font requests | 0 | 0 | 1 | 2 | 2 |
| Total requests | 2 | 11 | 16 | 38 | 38 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 1 | 10 | 15 | 38 | 38 |
| 404 responseserrors | 1 | 1 | 1 | 1 | 1 |