196 pages analysed for https://xelta.ai

Tested 2026-10-03 05:13:30 using Chrome (runtime settings)

Pages passing every check
1 / 196
195 pages below the bar; the dots show which.https://xelta.ai
1 pass every check7 need work188 poor on something
Worst page first →
Largest Contentful Paintwhen the main content showed120 of 196 pages flaggedgood under 2.5 spoor over 4 sworst 25 of 196 shown3.282 smedian · worst 26.516 s
Cumulative Layout Shifthow much the layout jumped6 of 196 pages flaggedgood under 0.1poor over 0.25worst 25 of 196 shown0.03median · worst 0.301
Total Blocking Timehow long the main thread was blocked195 of 196 pages flaggedgood under 200 mspoor over 600 msworst 25 of 196 shown2.000 smedian · worst 16.090 s
Speed Indexhow quickly content filled the screen76 of 196 pages flaggedgood under 3.4 spoor over 5.8 sworst 25 of 196 shown2.938 smedian · worst 16.772 s
Page weightbytes shipped over the wire195 of 196 pages flaggedgood under 1.5 MBpoor over 2.9 MBworst 25 of 196 shown5.3 MBmedian · worst 16.5 MB
Coach performance scorehow well pages follow performance advice195 of 196 pages flaggedpoor under 70good over 90worst 25 of 196 shown68median · worst 55
Each dot is one page; hover to trace it across metrics, click to open its report.

Page by page

Worst first · median of the runs · click a page for its full report
VerdictPageLCPCLSTBTSpeed IndexWeightCoach
poorhttps://xelta.ai/socialverse/reel-creator2.148 s0.0313.653 s3.302 s16.5 MB77→
poorhttps://xelta.ai/ai-studio/reel-creator2.044 s0.0312.680 s2.832 s16.4 MB71→
poorhttps://xelta.ai/ai-studio/anime-video2.288 s0.0292.294 s2.173 s12.2 MB77→
poorhttps://xelta.ai1.868 s0.0322.499 s5.612 s11.5 MB75→
poorhttps://xelta.ai/flow/ai-lords/premade2.052 s0.0412.586 s5.977 s11.5 MB75→
poorhttps://xelta.ai/ai-studio/xelta-prism2.188 s0.0283.119 s1.857 s10.9 MB77→
poorhttps://xelta.ai/ai-ads/ugc-ads1.400 s0.0293.127 s2.374 s10.4 MB76→
poorhttps://xelta.ai/socialverse/ai-influencer2.460 s0.0292.529 s1.254 s9.8 MB74→
poorhttps://xelta.ai/xelta-nexus2.360 s0.0324.508 s6.657 s9.3 MB69→
poorhttps://xelta.ai/flow/cinematic-studio1.816 s0.0321.293 s1.893 s9.3 MB80→
poorhttps://xelta.ai/ai-studio/xelta-prism/output-format2.120 s0.0842.197 s5.788 s8.4 MB73→
poorhttps://xelta.ai/ai-studio/motion-control1.312 s0.0292.108 s1.936 s7.4 MB77→
poorhttps://xelta.ai/ai-tool/photo-lab1.584 s0.0291.295 s1.796 s6.9 MB73→
poorhttps://xelta.ai/register1.088 s0.048924 ms2.539 s6.1 MB74→
poorhttps://xelta.ai/ai-studio/video-background-remover912 ms0.0311.369 s2.147 s5.9 MB77→
poorhttps://xelta.ai/ai-tool/virtual-tryon-video1.796 s0.106814 ms1.050 s5.8 MB72→
poorhttps://xelta.ai/models/design/ai-3d-logo-maker2.592 s0.031.633 s2.447 s5.5 MB68→
poorhttps://xelta.ai/models/design/sketch-to-3d-workflow4.232 s0.032.889 s3.874 s5.4 MB63→
poorhttps://xelta.ai/models/design/text-remover-workflow3.836 s0.032.473 s3.688 s5.4 MB68→
poorhttps://xelta.ai/models/audio/lyria-002-workflow5.924 s0.034.373 s6.278 s5.3 MB63→
poorhttps://xelta.ai/ai-studio/sketch-to-motion2.292 s0.0291.615 s1.218 s5.3 MB77→
poorhttps://xelta.ai/models/audio/text-to-audio-workflow3.016 s0.0373.528 s3.433 s5.3 MB68→
poorhttps://xelta.ai/community2.064 s0.0291.210 s1.569 s5.2 MB72→
poorhttps://xelta.ai/ai-tool/home-design2.000 s0.0321.263 s2.230 s4.9 MB77→
poorhttps://xelta.ai/ai-tool/ai-swapper2.308 s0.0291.544 s1.551 s4.3 MB73→
poorhttps://xelta.ai/pricing2.988 s0.029999 ms1.559 s4.3 MB74→
poorhttps://xelta.ai/ai-tool/smart-ad1.676 s0.0461.368 s1.671 s4.2 MB73→
poorhttps://xelta.ai/contact1.140 s0.029637 ms1.217 s4.2 MB77→
poorhttps://xelta.ai/models/design/age-filter-workflow2.796 s0.031.996 s2.974 s4.1 MB68→
poorhttps://xelta.ai/ai-ads/street-ads2.128 s0.0471.914 s1.861 s4.0 MB71→
poorhttps://xelta.ai/ai-tool/ai-wallpaper5.948 s0.0282.277 s2.451 s3.8 MB72→
poorhttps://xelta.ai/ai-studio/vfx1.740 s0.051.340 s1.576 s3.7 MB75→
poorhttps://xelta.ai/ai-tool/xelta-mix2.240 s0.0411.236 s2.064 s3.5 MB76→
poorhttps://xelta.ai/ai-studio/video-stitcher1.980 s0.0322.989 s1.930 s3.3 MB76→
poorhttps://xelta.ai/flow/ai-lords980 ms0.028814 ms2.250 s3.3 MB72→
poorhttps://xelta.ai/ai-tool/ai-ad1.536 s0.0292.099 s1.484 s3.2 MB73→
poorhttps://xelta.ai/ai-tool/virtual-try-on672 ms0.03800 ms942 ms3.1 MB73→
poorhttps://xelta.ai/ai-studio/magic-cut1.916 s0.0331.263 s1.728 s3.0 MB70→
poorhttps://xelta.ai/ai-tool/food-content1.292 s0.046722 ms1.353 s2.8 MB75→
poorhttps://xelta.ai/ai-studio/video-dubbing1.108 s0.029751 ms961 ms2.6 MB78→
poorhttps://xelta.ai/ai-studio/genavatar1.916 s0.031.256 s1.411 s2.5 MB75→
poorhttps://xelta.ai/ai-video-generator2.092 s0.2161.649 s1.807 s2.5 MB78→
poorhttps://xelta.ai/flow/comic-flow4.612 s0.008576 ms3.368 s2.5 MB74→
poorhttps://xelta.ai/ai-image-generator2.040 s0.0431.529 s1.973 s2.5 MB78→
poorhttps://xelta.ai/models/marketing/adgenerator-workflow3.544 s0.0321.873 s2.411 s2.5 MB77→
poorhttps://xelta.ai/flow/microdrama1.316 s0.0291.568 s1.881 s2.4 MB78→
poorhttps://xelta.ai/flow/microcourse1.584 s0.0291.011 s1.833 s2.4 MB78→
poorhttps://xelta.ai/explore1.508 s0.032722 ms1.291 s2.3 MB76→
poorhttps://xelta.ai/ai-ads/giant-ads2.408 s0.0291.927 s1.959 s2.3 MB76→
poorhttps://xelta.ai/ai-cinematic-video-generator1.392 s0.0291.129 s849 ms2.3 MB78→
poorhttps://xelta.ai/flow/promo-teaser3.280 s0.0293.226 s1.750 s2.2 MB78→
poorhttps://xelta.ai/socialverse/insta-autoposting1.788 s0.0791.314 s1.530 s2.2 MB77→
poorhttps://xelta.ai/socialverse/youtube-autoposting2.212 s0.0751.861 s1.899 s2.2 MB77→
poorhttps://xelta.ai/ai-tool/background-remover1.840 s0.0291.124 s1.663 s2.2 MB79→
poorhttps://xelta.ai/ai-ads948 ms0.029692 ms1.051 s2.2 MB78→
poorhttps://xelta.ai/ai-tool/multicam1.640 s0.059827 ms1.659 s2.2 MB78→
poorhttps://xelta.ai/ai-tool/website-builder1.056 s0.035947 ms1.184 s2.2 MB77→
poorhttps://xelta.ai/socialverse1.004 s0.028795 ms1.321 s2.2 MB78→
poorhttps://xelta.ai/ai-studio1.408 s0.029809 ms1.212 s2.2 MB76→
poorhttps://xelta.ai/ai-studio/film-peel2.684 s0.0321.875 s3.220 s2.2 MB78→
poorhttps://xelta.ai/flow/anime-microdrama2.780 s0.0293.409 s4.668 s2.1 MB78→
poorhttps://xelta.ai/flow956 ms0.029876 ms915 ms2.1 MB78→
poorhttps://xelta.ai/ai-studio/ai-swapper1.212 s0.159942 ms2.160 s2.1 MB78→
poorhttps://xelta.ai/socialverse/fb-autoposting2.064 s0.0731.506 s2.585 s2.1 MB79→
poorhttps://xelta.ai/socialverse/linkedin-autoposting1.404 s0.0731.017 s1.815 s2.1 MB78→
poorhttps://xelta.ai/ai-tool/portfolio-creation1.580 s0.0321.480 s1.581 s2.1 MB72→
poorhttps://xelta.ai/socialverse/portfolio-creation1.068 s0.032748 ms1.168 s2.1 MB78→
poorhttps://xelta.ai/ai-studio/lipsync-ai4.376 s0.0292.480 s2.094 s2.1 MB74→
poorhttps://xelta.ai/flow/ai-lords/autopilot4.320 s0.0321.071 s2.923 s2.1 MB76→
poorhttps://xelta.ai/press-releases4.196 s0.0291.013 s1.358 s2.0 MB72→
poorhttps://xelta.ai/faqs1.148 s0.116683 ms1.063 s2.0 MB79→
poorhttps://xelta.ai/about-us868 ms0.0291.200 s1.047 s2.0 MB79→
poorhttps://xelta.ai/audio-enhancer5.748 s0.029773 ms905 ms2.0 MB75→
poorhttps://xelta.ai/ai-filmmaking-tools928 ms0.035678 ms707 ms2.0 MB79→
poorhttps://xelta.ai/ai-studio/outfit-switch876 ms0.034725 ms1.269 s2.0 MB78→
poorhttps://xelta.ai/ai-tool/auto-posting1.764 s0.1461.602 s2.981 s2.0 MB79→
poorhttps://xelta.ai/ai-studio/whats-next2.492 s0.0282.756 s2.184 s2.0 MB78→
poorhttps://xelta.ai/ai-studio/voices-ai2.684 s0.0321.909 s1.910 s2.0 MB78→
poorhttps://xelta.ai/ai-ads/url-to-ads2.344 s0.3012.433 s2.839 s1.9 MB78→
poorhttps://xelta.ai/ai-tool2.084 s0.029901 ms1.398 s1.9 MB76→
poorhttps://xelta.ai/terms-conditions2.096 s0.0321.774 s928 ms1.9 MB79→
poorhttps://xelta.ai/refund1.520 s0.032826 ms796 ms1.9 MB78→
poorhttps://xelta.ai/plugins2.336 s0.0291.828 s1.186 s1.8 MB79→
poorhttps://xelta.ai/flow/ai-lords/player1.892 s0.0291.198 s1.259 s1.8 MB79→
poorhttps://xelta.ai/flow/cinematic-studio/generations1.444 s0.032888 ms806 ms1.6 MB83→
needs workhttps://xelta.ai/edit904 ms0.029456 ms851 ms2.3 MB78→
needs workhttps://xelta.ai/ai-voice2.708 s0.029534 ms1.242 s2.2 MB75→
needs workhttps://xelta.ai/ai-studio/whats-next/result1.292 s0.029460 ms1.033 s2.1 MB78→
needs workhttps://xelta.ai/privacy-policy524 ms0.032563 ms720 ms2.1 MB79→
needs workhttps://xelta.ai/flow/ai-lords/chat1.456 s0.032225 ms1.671 s2.0 MB80→
needs workhttps://xelta.ai/ai-studio/xelta-prism/playground1.168 s0.032505 ms757 ms1.9 MB79→
needs workhttps://xelta.ai/ai-studio/xelta-prism/result1.016 s0.032516 ms1.012 s1.8 MB83→
passeshttps://xelta.ai/llms.txt252 ms00 ms233 ms13.3 KB99→

How the median page rendered

Visual milestones
  • 967 msFirst Visual Change
  • 1.008 sFirst Contentful Paint
  • 2.938 sSpeed Index
  • 3.282 sLargest Contentful Paint
  • 11.010 sFully Loaded
  • 11.155 sLast Visual Change

What the median page is made of

Bytes and requests by content type
Transfer5.3 MB
image3.3 MBjavascript1.6 MBsvg664.5 KBfont185.2 KBcss98.6 KBvideo51.9 KBjson31.2 KBhtml31.1 KBfavicon9.6 KBplain1.7 KBxml1.6 KBother455 B
Requests136
javascript63image34json16font7plain6video5css3html1favicon1other1svg1audio1xml1

Coach's notes

Median scores out of 100
  • Performance68
  • Best practice90
  • Privacy71
  • Overall72

CPU

Median across all pages
  • Long tasks20
  • Long task time3.104 s
  • Max Potential FID597 ms