https://xelta.ai/blogs/ai-video-generator-from-image
Want to see how much CSS style-recalculation work delayed FCP and LCP, plus CPU long tasks? Run with --cpu.
Blocking requests delay both paints: the browser renders nothing until they arrive, so they push First Contentful Paint and everything after it, including the largest paint (LCP). Requests that block the parser inside the body stall everything after them in the document. Load JavaScript with defer or async, and keep non-critical CSS off the critical path with media attributes.
| Request | Type | Transfer | Download |
|---|---|---|---|
26ci55gk7gyzi.cssblocking | css | 1.7 KB | 20 ms |
1z_mbvpkjhpd5.cssblocking | css | 987 B | 18 ms |
0qyja2b6pvkmf.jspotentially blocking | javascript | 9.8 KB | 28 ms |
3cofsw32djg4g.jspotentially blocking | javascript | 9.0 KB | 27 ms |
22w7njzpzog18.jspotentially blocking | javascript | 11.5 KB | 27 ms |
3q_78f4n9np7z.jspotentially blocking | javascript | 7.4 KB | 19 ms |
How the page is built.
Transfer size12.6 MB
Content size18.4 MB
Requests96
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| css | 0 b | 2.6 KB | 1.6 KB | 2 |
| javascript | 0 b | 248.6 KB | 753.9 KB | 18 |
| image | 0 b | 4.7 MB | 4.7 MB | 28 |
| font | 0 b | 94.9 KB | 90.7 KB | 4 |
| other | 0 b | 25.3 KB | 57.7 KB | 15 |
| svg | 0 b | 0 b | 1.1 MB | 8 |
| json | 0 b | 7.9 KB | 15.2 KB | 9 |
| video | 0 b | 7.6 MB | 11.8 MB | 7 |
| plain | 0 b | 1.3 KB | 2 B | 5 |
| Total | 0 b | 12.6 MB | 18.4 MB | 96 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| xelta.ai | 3.323 s | 425.9 KB | 1.9 MB | 57 |
| media.xelta.ai | 27.464 s | 12.2 MB | 16.4 MB | 24 |
| vygxif9kfe.execute-api.ap-south-1.amazonaws.com | 272 ms | 4.1 KB | 12.5 KB | 6 |
| cms-b.xelta.ai | 77 ms | 1.6 KB | 69 B | 2 |
| pmt.xelta.ai | 324 ms | 665 B | 1.3 KB | 1 |
| mpc-prod-27-s6uit34pua-uk.a.run.app | 349 ms | N/A | 0 b | 1 |
| www.facebook.com | 76 ms | 419 B | 0 b | 1 |
| us-assets.i.posthog.com | 118 ms | 34.4 KB | 102.3 KB | 2 |
| analytics.google.com | 101 ms | N/A | 0 b | 1 |
| telemetry.matchbestsoftware.online | 231 ms | 286 B | 2 B | 2 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 1 week | 1 year |
| Last modified | 4 minutes | 24 hours | 39 weeks |
Includes requests done after load event end.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 211.0 KB | 14 |
| image | 4.6 MB | 18 |
| font | 8.7 KB | 1 |
| favicon | 0 b | 0 |
| plain | 1.3 KB | 5 |
| other | 24.6 KB | 13 |
| json | 5.5 KB | 6 |
| video | 7.6 MB | 5 |
| Total | 12.4 MB | 62 |
Includes requests done after DOM content loaded.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 211.0 KB | 14 |
| image | 4.6 MB | 23 |
| font | 94.9 KB | 4 |
| favicon | 0 b | 0 |
| video | 7.6 MB | 6 |
| other | 24.6 KB | 14 |
| json | 6.9 KB | 8 |
| plain | 1.3 KB | 5 |
| Total | 12.6 MB | 75 |