https://xelta.ai/ai-video-generator
Want to see how much CSS style-recalculation work delayed FCP and LCP, plus CPU long tasks? Run with --cpu.
Blocking requests delay both paints: the browser renders nothing until they arrive, so they push First Contentful Paint and everything after it, including the largest paint (LCP). Requests that block the parser inside the body stall everything after them in the document. Load JavaScript with defer or async, and keep non-critical CSS off the critical path with media attributes.
| Request | Type | Transfer | Download |
|---|---|---|---|
26ci55gk7gyzi.cssblocking | css | 1.7 KB | 23 ms |
1z_mbvpkjhpd5.cssblocking | css | 989 B | 21 ms |
0qyja2b6pvkmf.jspotentially blocking | javascript | 9.8 KB | 103 ms |
22w7njzpzog18.jspotentially blocking | javascript | 11.5 KB | 82 ms |
3cofsw32djg4g.jspotentially blocking | javascript | 9.0 KB | 77 ms |
3q_78f4n9np7z.jspotentially blocking | javascript | 7.4 KB | 69 ms |
How the page is built.
Transfer size13.3 MB
Content size15.0 MB
Requests87
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| css | 0 b | 2.6 KB | 1.6 KB | 2 |
| javascript | 0 b | 172.2 KB | 575.5 KB | 14 |
| image | 0 b | 4.7 MB | 4.6 MB | 24 |
| font | 0 b | 94.9 KB | 90.7 KB | 4 |
| other | 0 b | 26.5 KB | 57.7 KB | 15 |
| svg | 0 b | 811.7 KB | 1.1 MB | 8 |
| json | 0 b | 8.9 KB | 15.2 KB | 9 |
| video | 0 b | 7.6 MB | 8.6 MB | 7 |
| plain | 0 b | 1.3 KB | 2 B | 4 |
| Total | 0 b | 13.3 MB | 15.0 MB | 87 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| xelta.ai | 3.534 s | 1.1 MB | 1.7 MB | 50 |
| media.xelta.ai | 23.680 s | 12.2 MB | 13.2 MB | 24 |
| vygxif9kfe.execute-api.ap-south-1.amazonaws.com | 299 ms | 5.1 KB | 12.5 KB | 6 |
| cms-b.xelta.ai | 89 ms | 1.6 KB | 69 B | 2 |
| pmt.xelta.ai | 502 ms | 662 B | 1.3 KB | 1 |
| mpc-prod-27-s6uit34pua-uk.a.run.app | 356 ms | N/A | 0 b | 1 |
| www.facebook.com | 74 ms | 421 B | 0 b | 1 |
| us-assets.i.posthog.com | 846 ms | 33.8 KB | 101.5 KB | 1 |
| analytics.google.com | 115 ms | N/A | 0 b | 1 |
| telemetry.matchbestsoftware.online | 32 ms | 286 B | 2 B | 1 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 1 week | 1 year |
| Last modified | 22 hours | 22 hours | 39 weeks |
Includes requests done after load event end.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 134.6 KB | 10 |
| image | 4.6 MB | 18 |
| font | 8.7 KB | 1 |
| favicon | 0 b | 0 |
| plain | 1.3 KB | 4 |
| other | 24.9 KB | 13 |
| json | 6.5 KB | 6 |
| video | 7.6 MB | 5 |
| Total | 12.3 MB | 57 |
Includes requests done after DOM content loaded.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 134.6 KB | 10 |
| image | 4.6 MB | 23 |
| font | 94.9 KB | 4 |
| favicon | 0 b | 0 |
| other | 24.9 KB | 14 |
| video | 7.6 MB | 6 |
| json | 7.9 KB | 8 |
| plain | 1.3 KB | 4 |
| Total | 12.5 MB | 70 |