Metrics per run

https://xelta.ai/ai-studio/film-peel

Tested 2026-08-17 00:02:57 using Chrome 150.0.7871.46 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte187 ms54 ms93 ms93 ms111 ms56 ms50.14 %
Largest Contentful Paint1.596 s1.144 s1.108 s1.144 s1.283 s222 ms17.31 %
Total Blocking Time148 ms144 ms111 ms144 ms134 ms17 ms12.34 %
Cumulative Layout Shift0.0450.0440.0470.0450.0450.0012.83 %
Timing metrics
First Paint864 ms1.144 s1.108 s1.108 s1.039 s124 ms11.97 %
Largest Contentful Paint1.596 s1.144 s1.108 s1.144 s1.283 s222 ms17.31 %
Load Event End1.207 s826 ms724 ms826 ms919 ms208 ms22.62 %
Server Response Time566 ms579 ms517 ms566 ms554 ms27 ms4.82 %
TTFB187 ms54 ms93 ms93 ms111 ms56 ms50.14 %
Page Load Time1.187 s808 ms714 ms808 ms903 ms204 ms22.64 %
First Visual Change367 ms367 ms334 ms367 ms356 ms16 ms4.37 %
Last Visual Change7.140 s7.233 s7.100 s7.140 s7.158 s56 ms0.78 %
Speed Index3.325 s2.960 s2.911 s2.960 s3.065 s185 ms6.03 %
Visual Readiness6.773 s6.866 s6.766 s6.773 s6.802 s46 ms0.67 %
Visual Complete 956.940 s7.133 s7.100 s7.100 s7.058 s84 ms1.19 %
Visual Complete 997.140 s7.233 s7.100 s7.140 s7.158 s56 ms0.78 %
CPU metrics
Total Blocking Time148 ms144 ms111 ms144 ms134 ms17 ms12.34 %
Max Potential FID113 ms123 ms109 ms113 ms115 ms6 ms5.12 %
Number of Long Tasks6656608.32 %
Total Duration of Long Tasks681 ms631 ms582 ms631 ms631 ms40 ms6.40 %
Browser metrics
CPU benchmark score49 ms44 ms40 ms44 ms44 ms4 ms8.30 %
Page metrics
Cumulative Layout Shift0.0450.0440.0470.0450.0450.0012.83 %
DOM elements1274127412741274127400.00 %
Document height3364336433643364336400.00 %
Total Requests838282828200.57 %
HTML Requests1111100.00 %
JavaScript Requests454545454500.00 %
CSS Requests2222200.00 %
Font Requests1111100.00 %
HTTP Errors401: 1 404: 1 401: 1 404: 1 401: 1 404: 1 000N/A
Total Transfer Size8.3 MB2.3 MB2.3 MB2.3 MB4.3 MB2.8 MB64.93 %
HTML Transfer Size29.1 KB29.3 KB29.5 KB29.3 KB29.3 KB147 B0.49 %
JavaScript Transfer Size1.1 MB1.1 MB1.1 MB1.1 MB1.1 MB66 B0.01 %
CSS Transfer Size76.6 KB77.0 KB76.6 KB76.6 KB76.7 KB186 B0.24 %
Font Transfer Size47.7 KB47.7 KB47.7 KB47.7 KB47.7 KB2 B0.00 %
Favicon Transfer Size648.2 KB648.3 KB648.2 KB648.2 KB648.2 KB16 B0.00 %
JSON Transfer Size3.4 KB3.3 KB3.4 KB3.4 KB3.4 KB13 B0.39 %
Other Transfer Size477 B455 B448 B455 B460 B12 B2.69 %
Plain Transfer Size1.4 KB1.4 KB1.4 KB1.4 KB1.4 KB3 B0.20 %
Total Content Size11.7 MB7.9 MB6.7 MB7.9 MB8.8 MB2.1 MB24.17 %
HTML Content Size196.4 KB196.4 KB196.4 KB196.4 KB196.4 KB0 b0.00 %
JavaScript Content Size3.6 MB3.6 MB3.6 MB3.6 MB3.6 MB0 b0.00 %
CSS Content Size577.7 KB577.7 KB577.7 KB577.7 KB577.7 KB0 b0.00 %
Image Content Size527.7 KB527.7 KB527.7 KB527.7 KB527.7 KB0 b0.00 %
Font Content Size47.3 KB47.3 KB47.3 KB47.3 KB47.3 KB0 b0.00 %
Favicon Content Size668.8 KB668.8 KB668.8 KB668.8 KB668.8 KB0 b0.00 %
JSON Content Size1.5 KB1.5 KB1.5 KB1.5 KB1.5 KB0 b0.00 %
Other Content Size151 B151 B151 B151 B151 B0 b0.00 %
Plain Content Size2 B2 B2 B2 B2 B0 b0.00 %
Third Party metrics
Third Party Transfer Size405.0 KB404.9 KB404.9 KB404.9 KB404.9 KB33 B0.01 %
Third Party Requests131313131300.00 %
First Party metrics
First Party Requests706969696900.68 %
First Party Total Transfer Size7.9 MB1.9 MB1.9 MB1.9 MB3.9 MB2.8 MB71.47 %
First Party Total Content Size10.4 MB6.6 MB5.4 MB6.6 MB7.5 MB2.1 MB28.44 %